[et_pb_section fb_built=”1″ _builder_version=”4.4.6″ background_color=”#292929″ background_blend=”overlay” hover_enabled=”0″ background_enable_image=”off”][et_pb_row _builder_version=”4.4.5″][et_pb_column type=”4_4″ _builder_version=”4.4.5″][et_pb_text _builder_version=”4.4.6″ header_font=”Oswald|||on|||||” header_text_color=”#ffffff” header_font_size=”38px” header_letter_spacing=”3px” hover_enabled=”0″]
Volunteer for weston irish festival
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”3.22″][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.4.6″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” hover_enabled=”0″]
Volunteers working a full shift listed below will receive:
- Weston Irish Festival T-Shirt
- Weston Brewing Company beer
- Admission to all three days of the festival
We are no longer able to offer free food but are offering free admission to the entire festival instead of just one day.
Thanks for your help.
Empty Cells = Available Shifts
N/A = Shift not needed at that time of day
Email DeeDee@westonirish.com sign up for shifts
|
Saturday, Oct 12th |
Sunday, Oct 13th | ||||
|
10:30am-3pm | 2:30pm-7pm | 6:30pm-10pm | 10:30am-4pm | 3pm-7pm | |
Front Gate Area | Martha Ellison | Alexander Geges | Kelly Howe | Ric Middlecamp | ||
Front Gate Area | Travis Grossman | Scott Holt | ||||
Front Gate Area | Mike Twombly | John Werner | Mike Fitch | |||
Front Gate Area | Chad Roberts | Coleen Werner | ||||
Front Gate Area | N/A | Wayne Wellman | ||||
Front Gate Area | NA | Jenny Walton | ||||
Front Gate Area | N/A | |||||
Front Gate Area | N/A | N/A | ||||
Front Gate Area | NA | |||||
Front Gate Area | N/A | NA | N/A | |||
Front Gate Area | N/A | NA | N/A | |||
Stage Manager | TS | TS | TS | TS | TS | |
Stage Hand 1 | Ryan Supple | Greg Marsden | Ryan Supple | Ryan Supple | Ryan Supple | |
Stage Hand 2 | N/A | NA | Melody Supple | N/A | NA | |
Stage Hand 3 | N/A | NA | N/A | NA | ||
Merchandise Booth 1 | Jenn & Bill Feller | Jenn & Bill Feller | Jenn & Bill Feller | Jenn & Bill Feller | Jenn & Bill Feller | |
Beer/Food Area | Lea Ann Hogan | Dan Leasure | Dan Leasure | |||
Beer/Food Area | Lisa Elliot | Anna Haning | ||||
Beer/Food Area | Bob Easton | Brent Newkirk | Jill Beil | |||
Beer/Food Area | John Shores | Bob Easton | Michelle Newkirk | Phil Beil | Robert Rice | |
Beer/Food Area | Sarah Bell | Steven Grau | Tony Paolillo | Kenny Loy | ||
Beer/Food Area | Ron Edwards | Kim Kaberline | Rachel Paolillo | Aaron Jung | ||
Beer/Food Area | NA | Michelle Wineinger | Joanne Sherry | |||
Beer/Food Area | N/A | Al Markley | Steven Mobley | |||
Beer/Food Area | N/A | Paul Chedda | ||||
Beer/Food Area | N/A | Robin Chedda | N/A | |||
Beer/Food Area | N/A | Neil Chedda | ||||
Beer/Food Area | NA | Taylor Johnson | ||||
Beer/Food Area | NA | Diana Brockman | ||||
Beer/Food Area | NA | Donna Villegas | ||||
Beer/Food Area | MM | MM | MM | MM | MM | |
Beer/Food Area | N/A | Branna Roe | Pam Goodman | |||
Beer/Food Area | Stacey Edwards | Allison Kellenberger | Allison Kellenberger | |||
Beer/Food Area | N/A | N/A | N/A | |||
Beer/Food Area | NA | N/A | N/A | |||
Trash Pick-up | NA | |||||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]